The Crew 2
This website is a fansite! It is not part of EA (Electronic Arts).
This page is being migrated to RacingSoundtracks.com - go and check it out, and share your opinions about the website
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HEREGo to Spotify playlist by CLICKING HERE » Switch to playlist
Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock This | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
!!! (Chk Chk Chk) | Yadnus | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgil Howe | 12 Bar Heart (with Kerim Gunes & Hirsch Ryness) | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tame Impala | Elephant | Rock | !Added in later beta build? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7horse | Answer the Bell | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robin Loxley | Keep the Faith Alive (with Jay Hawke) | Rock | !GAMESCOM 2017 - FIRST GAMEPLAY TRAILER. Harley-Davidson is joining the ride (trailer). Appears as ARTTBD in beta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garo Nahoulakian | Modern Believer (with Bea Parks & Oliver Charles Horton & Nicholas David Robert Fowler) | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hidden Cities | Little Black Dress | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Computers | Love Triangles Hate Squares | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Black Marble Selection | Peace Of Mind | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Collins | Come Back To You | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street Joy | Wrong Cloud | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bright Light Social Hour | Ghost Dance | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Rebel Motorcycle Club | Beat The Devil's Tattoo | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonas Martin | You're So Blues | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hundred In The Hands | Dressed In Dresden | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Thomas | Save My Soul (with Ryan William Keaton) | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgil Howe | Take Me Outta Here (with Kerim Gunes & Hirsch Ryness) | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonic Graffiti | Witch in My Heart | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Findlay | Off & On | Rock | !Offroad Rivalry event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Right Ons | Purple Neon Lights | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louis Souyave | This Town | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billie Ray Fingers | Tick Tick Boom (with Devin Hoffman & Courtney Jeanna Woolsey & Bruce Fingers) | Rock | !ARTTBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dog Party | Lost Control | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derek Lewars | Don’t You Know | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delta Thieves | Open Road | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaleo | No Good | Rock | !E3 2017 - Reveal Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beans and Fatback | Bombshell | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Standage | Fortune Favours | Indie rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will May | Red Cup Blue Cup | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Black Keys | Howlin' For You | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airbourne | Runnin' Wild | Rock | !Added later? Not in credits. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derek Lewars | Come Around | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josef Peters | Boot Tapper (with James Aaron Combs) | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bones | Pretty Waste | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huw Jones | Let Me Go (with Samuel Rex Ogilvie Brown & Lee John Gretton) | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thee Oh Sees | Contraption/Soul Desert | Rock | !Demolition Derby update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derek Lewars | Shake It Out (with Michael Sims) | Rock | !Credited under APM Music in credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robin Loxley | Ain't No Way (with Jay Hawke) | Rock | !Credited under Extreme Music in credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Step | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagan | Banzai | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hudson Mohawke | Chimes (Gammer Re-Edit) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Rightnour | Block Party (with Dan Edward Apke) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diplo | Waist Time (with Autoerotique) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apashe | Bad Queens Feat. Gabriella Hook | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billie Ray Fingers | We Never Stop (with Bruce Fingers & Devin Jay Hofn & Aron Noah Forbes) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party Favor | Back Again | Breakbeat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gramatik | War Of The Currents | Dubstep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholas Patrick Kingsley | Clever Clogs | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Wishbone | Cos She Back It Up | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis Dodkins | Run Deep (with Daniel Marantz) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emre Ramazanoglu | Rolling Now (with Jamie Reddington) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexicans with Guns | Jaguar | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ape Drums | Bashment | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitchhiker | Eleven | Electro Dance | !Not in credits. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party Favor | Bap U | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Fulford | Bad Boi (with Alejandro Gabriel Gonzales) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-MAC | Put Em Up | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Carr | Power Play (with Daniel Marantz) | Trap | !E3 build | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carta | Back To The Dancefloor | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cakes Da Killa | Gon Blow (feat Rye Rye) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jauz | Feel the Volume (Joyryde 'Stick It In Reverse' Mix) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ummet Ozcan | Showdown | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jauz and Ephwurd | Rock The Party | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joyryde | Hot Drum | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Claw | DJ Turn It Up | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apashe | Commander (feat. Panther) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crossnaders | Instinct Killa | Dubstep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panauh Kalayeh | Turn Up We Lit (with James Lesmond & Louis Samuel Summervile & Robert Goerge Grant & Mikhail O. Johnson) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucas and Steve | Feel Alive (with Pep & Rash) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMEK | Mechanical Blade | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autoerotique | Badman (with Max Styler) (Torro Torro Remix) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conal Flood | Playing Me | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matroda | Ghetto Funk | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damon Baxter | Styx and Stones | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim Breese | Complextro (with Dan Castro) | Dubstep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The First Station | Sky Saw | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Garrix | Byte (with Brooks) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Marantz | Spring Break (with Rolf Klein) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucas and Steve | Can't Get Enough | Electronica | !Added in later "closed" beta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Fuente | LIT | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huw Williams | Boogie Lights | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Miguel Trujillo Samper | Space Arp (with Andres Tellez de Gregorio) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagan | Tempus | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Router | Laser My Flavour (with Wade Snowman) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fox Stevenson | Hoohah (with Curbi) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patryk Leblanc | How High This Hype (with Emanuel Van Dall) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLR | Taj (x Rave & Crave) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huw Williams | Viva La Resolution | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mason Gomez | High Ho Down (with Mate Perry) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huw Williams | Playin Dirty | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantoms | Throw It In The Fire | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantoms | Pulling Me In | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Chemical Brothers | Under Neon Lights | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Richardson | Pitch Slap (with Tom Ford & Richard Macklin) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Shaker | Robot Renegade | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ten Fé | Twist Your Arm (Lindstrøm Prins Thomas Remix) | Electronica | !E3 2017 - Gameplay Walkthrough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battle Tapes | Mulholland | Electronic rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harlin James | Shoot to Score (with Clav) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Horn Rebellion | The Fire (with Savoir Adore) (Rubber Ross Remix) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dillon Francis | Set Me Free (with Martin Garrix) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conal Flood | Civil | Electronica | !Not in credits. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Hiphop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Up | Lets Ride | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mucho Deniro | 24/7 | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durty Bomb | Bad Manners | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremie De Villiers | Run This (with Michael Lazaro Sahakian) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wondr | Moves | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christine Bovill | Sur Mon Ile De Trap (with Vasco & Edward Anthony Jay & George Stephenson) | Rap | !Renault Sport Megane R.S. 2018 Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shane Carey | Walking with Greatness (with Louis Green & Martin Cains) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robin Loxley | Kill Me First (with Emanuel Vo Williams & Samantha Jane Powell) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viceversah | Cold Blooded | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance | Dough | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xzibit | Get It On Like This (with Demrick) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunice | Juice | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win (Cant Lose) | I Just Want The Green | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panauh Kalayeh | Something About It (with Mikhail O. Johnson & Jo'lise Robbi Grant & Robert Richard Hisquierdo & James Desmond) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rustie | Attak (feat. Danny Brown) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veeh Lil'Monsterpull | Ion See | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cakes da Killa | Keep It Goin | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friends of the Friendless | Kongrats | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derek Lewars | Know My Name (with Dumi Maraire & Edward Scott-Bleming) | Rap | !E3 build | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mucho Deniro | Come Thru Part 1 | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OHNO | Get Swavy | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daemon | Confidence Man | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marc Williams | On a Regular (with Julian Jason Kakaire-Gidudu & Levi Richai Gordon) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OHNO | Know What I Mean | Rap | !Not in credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draztic | Hands Up (feat. The Jacka) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mucho Deniro | Young California | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mucho Deniro | Stupid Packed | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tay Natti | Round Here | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millyz | Frozen | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dillon Francis | Say Less (feat. G-Eazy) | Rap | !Not in credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baauer | Horns (Day One Instrumental) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jo Stunnah | Wish You Would (with Blake Kelly) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Charnock | Hundred Dolla Girlz | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shey Skeedy | The Struggle | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panauh Kalayeh | We About to Get Lit (with Robert Goerge Grant & Mikhail O. Johnson & Arthur Reed III & James Desmond) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infinity Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Ronald Ouimette | Stomp It! | Blues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Rawson | Hey Boy in The Pines (with Daniel Mark Farrant) | Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Lee Stafford Jr | Wade In The Water (with Michael Dennis Smith & Caitlin Alise Parrott) | Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blues Saraceno | Hangin' Tree | Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Gerard Lawrence | Haunts Me | Country | !Not in credits. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blues Saraceno | Blood to Spill | Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick West | Run (with Vasco) | Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Spade | Silver Moon | Country | !Vlad De Briansky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Ronald Ouimette | Barn Burner | Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Ronald Ouimette | Mountain Man | Blues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Ronald Ouimette | Moonshine | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Hall | Pig Lipstick (with Clarence Buzz Chestnut & Jeremy Garrett & Travis Nelson Book & Chris Pandolfi & Andy Falco) | Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robin Loxley | God Will Cut You Down (with Jay Hawke) | Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Ronald Ouimette | Red Beans and Rice | Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Hall | Jump The Gator (with Clarence Buzz Chestnut & Jeremy Garrett & Travis Nelson Book & Chris Pandolfi & Andy Falco) | Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blues Saraceno | Devils Got You Beat | Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flume | Hyperreal (feat. Kučka) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battle Tapes | Dreamboat | Electronica | !Not in credits. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Empress Of | How Do You Do It | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacques Greene | To Say | Electronica | !In-game title: http://www.youtube.com/watch?v=hgIpL70gW8Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rich Aucoin | The Mind | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyzo Bloom | Someday I'll Be With You (feat. JNNA) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toro Y Moi | Rose Quartz | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buku | Front to Back | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jon Hopkins | Breathe This Air (feat. Purity Ring) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Miguel Trujillo Samper | Fluff Up (with Andres Tellez de Gregorio) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aevion | Steps | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pale Blue | One Last Thing | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonobo | Don't Wait | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonobo | Change Down | Ambient | !Credits stated title as "Heart Of A Master" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Miguel Trujillo Samper | Popular X (with Andres Tellez de Gregorio) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creaky Jackals | Iron | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clara Moto | Lost and Found | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lorde | Yellow Flicker Beat | ??? | !E3 2017 - Gameplay Demo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNTST | Higher (with Wolfe x Emma Sameth) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mind Against | Gravity | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Miguel Trujillo Samper | Kazaam (with Andres Tellez de Gregorio) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUMANS | Boys & Girls | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver Lieb | Mercury Milkshake | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Miguel Trujillo Samper | Bob Panda (with Andres Tellez de Gregorio) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholas Patrick Kingsley | Planet X | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Richardson | So Many Feels (with Richard Macklin & Tom Ford & James Carlo Giorgio Cocozza) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacques Greene | Fall | Ambient | !In-game title: Arp Descent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesper Ryom | Ghostly | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluida | Everything | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonobo | D-Song | Electronica | !In-game title: Too Late For Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Miguel Trujillo Samper | Sensual Step (with Andres Tellez de Gregorio) | Electronica | !Credited under Extreme Music in credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classical Essential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wolfgang Amadeus Mozart | Eine kleine Nachtmusik | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edvard Grieg | In the Hall of the Mountain King | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camille Saint-Saens | Danse macabre | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antonio Vivaldi | The Four Seasons - Summer | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wolfgang Amadeus Mozart | Sonata in A Major - alla turca allegretta | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Haydn | Symphony No. 45 in F sharp minor Allegro assai | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modest Mussorgsky | Night on the Bare Mountain | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wolfgang Amadeus Mozart | Molto allegro: Symphony No. 40 in G minor | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ludwig van Beethoven | Symphony No. 5 | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikolai Korsakov | Flight of the Bumblebee | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hector Berlioz | Symphonie fantastique Marche au supplice | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Wagner | Ride Of The Valkyries | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antonin Dvorak | Symphony No. 9 | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johann Sebastian Bach | Toccata and Fugue in D Minor | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johannes Brahms | Hungarian-Dance #5 | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pyotr Tchaikovsky | Swan Lake | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viva Latino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benito Blanca | Caliente Break | Latino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiram Sanchez Quevedo | Mirala la Mujer | Composed soundtrack | !Not in credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captain Planet | Un Poquito Mas (feat. Chico Mann) | Latino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karol G | A Ella | Latino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mario Fuello Álvarez | Money Can't Buy | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
