SSX 3
This website is a fansite! It is not part of EA (Electronic Arts).
This page is being migrated to RacingSoundtracks.com - go and check it out, and share your opinions about the website
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HEREGo to Spotify playlist by CLICKING HERE » Switch to playlist
Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Hot Chili Peppers | Higher Ground (X-Ecutioners Remix) | ??? | !Early demo cutscene of the helicopter going up the mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jane's Addiction | Hypersonic | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bullys | We Don't Care | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Hunter | Go | Breakbeat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aphrodite | Wobble | D&B | !Also in early demo version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Chemical Brothers | Leave Home | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan The Automator | Bear Witness III (Feat. DJ Q-Bert & Kool Keith) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Röyksopp | Poor Leno (Silicon Soul Remix) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alpinestars | Snow Patrol Part 1 (SSX 3 Mix) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellowcard | Way Away | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N.E.R.D. | Rock Star (Jason Nevins Club Blaster Remix) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ima Robot | A Is For Action | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caesars | Jerk It Out | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kinky | Mas | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X-Ecutioners | Like This (Feat. Anikke) | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swollen Members | All Night | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swollen Members | Deep End (Utah Saints Remix) | Electronica | !Also in early demo version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overseer | Screw Up | Electronica | !Also in early demo version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens of the Stone Age | No One Knows (UNKLE Remix) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felix Da Housecat | Silver Screen Shower Scene (Static Revenger Remix) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fischerspooner | Emerge (Junkie XL Remix) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deepsky | Ride | Electronica | !Cutscene of the helicopter going up the mountain. Also in early demo version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dilated Peoples | Who's Who | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fatboy Slim | Don't Let the Man Get You Down | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autopilot Off | Clockworks (SSX 3 Mix) | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thrice | Stare at The Sun (SSX 3 Mix) | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Faint | Glass Danse (Paul Oakenfold Remix) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basement Jaxx | Do Your Thing (Jaxx Clubb Remix) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Placebo | The Bitter End | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-OS | Freeze | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MxPx | Play It Loud | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finger Eleven | Good Times | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Morgan | Avalanche Part 2 | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Morgan | Buffet of Breaks | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Black Eyed Peas | Labor Day (It's a Holiday) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Morgan | Yellowcard | Electronica | !Hub Theme B (Peak 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Morgan | Off and Gone | Electronica | !Hub Theme A (Peak 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Morgan | Into The Storm | Breakbeat | !Hub Theme C (Peak 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overseer | Screw Up (Menu Version) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aphrodite | Wobble (Hub Version) | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overseer | Screw Up (Loading Theme) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleted in the final version/featured in other projects: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Placebo | The Bitter End (Junior Sanchez Mix) | Rock | !Featured in the CD for the game but never made the final release | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swollen Members | Too Hot (Feat. DJ Babu) | Rap | !SSX: Out of Bounds Track (N-Gage) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wylde Bunch | Last Day of School | Rap | !Song featured in a music video for EA Sports BIG but not in the final release | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazzer | Pedal To The Metal | Rap | !Supposed to be in game? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goldfrapp | Unknown Song | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fatboy Slim | Song For Shelter (Chemical Brothers Remix) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Röyksopp | Unknown Song (UNKLE Remix) | !Exclusively made for the game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Hot Chili Peppers | Behind The Sun (Ben Grosse Remix) | Pop rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N.E.R.D. | Fly or Die | Rap | !Cut music found in the game files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Morgan | Full Throttle | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | Map Select | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | Peak Transitions | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | Character Tune | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | Character Select | Composed soundtrack |
comments powered by Disqus