Project Gotham Racing 2
This website is a fansite! It is not part of EA (Electronic Arts).
This page is being migrated to RacingSoundtracks.com - go and check it out, and share your opinions about the website
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HEREGo to Spotify playlist by CLICKING HERE » Switch to playlist
Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Helpling | Main Menu Theme | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Helpling | Showroom | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Helpling | Kudos World Series Theme | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Helpling | Arcade Mode | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Helpling | Multiplayer Menu Theme | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Helpling | Live Online Theme | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Helpling | Time Attack Menu Music | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Helpling | Race Finish Success | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Helpling | Race Finish Fail | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted as appear in credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princess Superstar | Meet You Halfway | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trapt | Still Frame | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Used | Bulimic | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Used | Maybe Memories | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earshot | Ordinary Girl | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glassjaw | Cosmopolitan Bloodloss | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glassjaw | Radio Cambodia | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Flaming Lips | Fight Test | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mellowdrone | Beautiful Day | Indie rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazuo Yoda | sabotage | R&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
moopie | Kagoshima | Pop | !Real artist name: Shinkawa Naritaka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vorga | Be be! | Electronica | !Real name unknown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As Brothers | Soshite Bokuwa | Pop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E.T. | Silvereye (with Chips) | Pop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real-Rabbit-Fur | Butterfly | Pop | !See artist info on DiscoGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June | Don't go away | Rock | !Credits mention YAMAZAKI music publisher so Japanese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mychronicle | LaLaLuLa | Pop | !In credits name "Raybow" is mentioned and SoundCloud account has some tracks of this band so I assume its Japanese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIRAI | Yume No Kanata E | Pop | !Real artist name: Takashi Morio. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Segal Interior | small noses | Rock | !Real name: Ryosuke Coita | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chiisai Lapis | UZU | Electronica | !Real artist: Naoki Namiki. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unscandal | 1.2.3! | Ska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propeller | Kosoku no koi | Rock | !Found Japanes release of album "I Love Me" so probably Japanese. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Dive | Rock | !According to info at vk.gy this is Japanese band. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Orange | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | Breaker | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metronome | Mendokusai | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OMB vs I.B.I.S. | Unbalance Crow | Electronica | !In credits Daisuke Yamagishi is mentioned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzz Session | X-ATTACK | Funk | !Credits mention Katsuyuki Takakuwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nora | Puff Puff Monde All Up | Funk | !See entry on DiscoGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doberman Inc | DJNC Second Mission | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norisiam X | D-ST.GOTHAM Pt. 1 | Rap | !File name is 1Doberman. Credits are not helpful here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAB | D-ST.GOTHAM Pt. 2 (feat. SPYDER & TMG) | Rap | !Credited as 3Doberman. Definitely Japanese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Head | D-ST.GOTHAM Pt. 3 (with 4WD) | Rap | !Credited as 4Doberman. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poverty | For My People | Rap | !Credited are Tyler Coombs and Thomas Abate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Good | Call of the Streets (feat. Southern Mafia) | Rap | !Tracy Latimer and Derrick Hill are credited. Country based on some news | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smilez and Southstar | Crash The Party | Rap | !Also on Project Gotham Racing 2 Music Sampler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smilez and Southstar | It's On | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smilez and Southstar | What Can You Do? | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gordons Alive | Wake Up | Rock | !Audioantics is mentioned and Chris Chudley. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipsqueek | Open Your Eyes | Pop | !Audioantics again mentioned so English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ Flexx | Here We Go (with Jas Funk) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ Flexx | Our Thang (with Sean Nicholas) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soulja Man | Fast Lane | Rap | !Keith Clagon and Sean Augustine mentioned in credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infinite Livez | No More Bananas | Rap | !MC Steven Henry mentioned: see DiscoGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lotek Hi-Fi | Fire | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visqueen | My House | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rubin Steiner | Nylon | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damone | Feel Bad Vibe | Rock | !Also on Project Gotham Racing 2 Music Sampler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damone | Frustrated Unnoticed | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ Jeff | Change The Scratch | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pris | Theet The Moth | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accidental Superhero | 14 Miles | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accidental Superhero | Hold On | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accidental Superhero | Miss You Like Crazy | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accidental Superhero | Hurt Me Badly | Rock | !Also on Project Gotham Racing 2 Music Sampler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Dot | DJ Static Presents Racin (with L.I.F.E. Long & Poison Pen) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Will | Recognize | Rap | !DJ Spade 1 mentioned in credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aereogramme | Indiscretion #243 | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automaton | Zoom | Rock | !Chris Duryee mentioned in credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stendal Blast | Wo fuhrt das hin? | Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Epoxies | Synthesized | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romina Arena | Satellite | Rock | !Italian Version was used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severna Park | Humid | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severna Park | New Year | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johan Emmoth | Electro Janaker | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Turn-ons | So D*** Queen | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acumen Nation | Just a Bastard (Acucrack Remix) | Industrial | !Xbox Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acumen Nation | Monster Zero vs. Mothra (Dean Garcia Remix) | Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acumen Nation | Semester of Hate (Unreleased Exclusive) | Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ? Acucrack | Crash Addict (Unreleased Exclusive) | Electronica | !Real name is Jason Novak. Also on Project Gotham Racing 2 Music Sampler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ? Acucrack | Metrolux | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ? Acucrack | Renegade DJ | Electronica | !Also on Project Gotham Racing 2 Music Sampler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron Lung Corp | Metal (Remix) | Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jasper da Fatso | Oh Yes | Rap | !Real name is Jasper Cameron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terell | Havin' You 'Round | Soul | !Real name is Terell Carr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Cripples | Down Again | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Malinks | Wave Away | Rock | !Real name is Chris Lorraine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alek Stark | 24h. Sin Nikki | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alek Stark | Lights & Sex | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allister | Scratch | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allister | Flypaper | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joel | This Way | Latin | !Gwadelupa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joel | Won't Take No | Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Latin Project | Sonhando | Latin | !Jez Colin and Matt Cooper mentioned in credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saïan Supa Crew | A Co' Mow (Hamisow Boh) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amaral | Que sera? | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sicko | A Song About A Rabbit | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sicko | Mike TV | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sicko | Window Of Opportunity | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tales From the Birdbath | Just An Average Day | Indie rock | !Real name is Ean Hernandez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tales From the Birdbath | Scooter Boy | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wang Lei and Beng | Home | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wang Lei and Beng | Start | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sick Pupa | Let Me Go | Metal | !See DiscoGS. Official release title is "Release Me" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happy Avenue | Oh be good | Rock | !Wu Hong Fei mentioned in credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonic Animation | Super Showbiz Star | Electronic rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Ace | Death Defy | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Androids | Automatic | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pound System | Get Amongst It | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recover | Betting All I Have | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recover | Pardon The Wait | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Pietasters | Told You The First Time | Ska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPA | Velvet Voodoo (Dean Mushins Akademic Dub) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majestic 12 | Searchin' (Mantese Vocal Club Mix) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bif Naked | Regular Guy | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bif Naked | Tango Shoes | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digger | Tattoo Broken Hearts | Rock | !Also on Project Gotham Racing 2 Music Sampler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mustard Plug | Away From Here | Ska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stairwell | Perfect Weather | Rock | !Also on Project Gotham Racing 2 Music Sampler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Senate Arcade | On The Floor | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erick Sermon | Here I Iz | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyrese | She Let's Me Be a Man | R&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princess Superstar | We Got Panache | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper Lions | City Limits | Indie rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper Lions | My Hive | Indie rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Agenda! | Crash! Crash! | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haystak | In Here | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gangsta Blac | Gitty Up 'Bout Ya Hog | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woodie | Legit Slangz | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gangsta Blac | Run Up On It | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baboon | Alright | Rock | !Also on Project Gotham Racing 2 Music Sampler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chao | Gotta Go | Indie rock | !Regina Chellew mentioned in credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authority Zero | A Passage In Time | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio Raheem | Ya Ilego | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Gurus | Tormenta | Rock | !Emil Ramirez and Sergio Bartel mentioned in credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course of Nature | Better Part of Me | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franky Perez | Cecilia | Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Action Cop | Don't Want Her To Stay | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Porcupine Tree | Strip The Soul | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reach 454 | 6 Years | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simple Plan | When I'm With You | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simple Plan | You Don't Mean Anything | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spy | 31 Seconds | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toby Lightman | Devils and Angels | Pop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony C. and The Truth | Someday | Rock | !Kyle Kelso mentioned in credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncle Kracker | Keep it Comin' | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Another Race | Jumpin | Rapcore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Inc. | Size Does Matter | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lila | Just One Push | Rock | !See lilasite.com at web.archive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Down | Pantomime | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rah Bras | Bababoon | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ Ty | Assassin VIP | D&B | !Yu-Tai Chiu mentioned so probably China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kessier Hsu | Source Of Troubles For Young Beauties | Rock | !Credits named it as Shu Shir Hwang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ Ty | Date 23 | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garmarna | Gamen | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Orchard | Too Cool for School | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kretsen | Absolut fri | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Orchard | Alone to decide | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vada | Vad som helst | Industrial | !According to Massproduktion website they are Swedish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Inspectors | You're bound to be a wreck | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eldkvarn | Alla fragar efter Alice | Indie rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staffan Hellstrand | Sally vill vara jag | Indie rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clawfinger | Confrontation | Rapcore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clawfinger | Two Steps Away | Rapcore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocket Science | Being Followed | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Con | Future Burn Out | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 100th Monkey | Lost City | Rap | !According to some reviews they were from Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ Food | Dark Lady | Chillout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ Vadim | From Russia with Love | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ Vadim | Ponmelo Duro | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Funk Allstars | Way Out | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Herbaliser | Time 2 Build | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Herbaliser | Who's Really The Realest? | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maktub | You Can't Hide | R&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Madness | Bliss Of The Melody | Trance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Factory | Diversity of Noise | Electronica | !Keith Kemper mentioned in credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country Time Synergy | Beyond The Sun | Electronica | !Keith Kemper mentioned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.J. Perpetrator | Don't Look Back (feat. Enhanced Mentality) | Electronica | !Keith Kemper credited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intellectual Ancestors | Focus on Center | Electronica | !Keith Kemper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laughing Love | Celestial Celebration | Trance | !Keith Kemper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Sister's Explaination | High Velocity | Electronica | !Keith Kemper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Small Event | Speed Dance | Electronica | !Keith Kemper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ovary Explosion | For Kicks | Electronica | !Keith Kemper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Callers | Drive Now! | Electronic rock | !Keith Kemper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Definition Of Youth | Run For Your Life | Electronica | !Keith Kemper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X COMES NOW | No Return | Electronica | !Keith Kemper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miele | Conto su di te | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miele | Doopia Personalita | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Dubnicks | Please Don't | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Dubnicks | Note to Self | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Blam | Brooklyn On My Mind | Rock | !Jerry Adler credited. Also on Project Gotham Racing 2 Music Sampler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flunk | Kebab Shop 3 AM | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kicked In The Head | All The Way | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crash and Burn | Graveyard Shift | Rock | !According to Interpunk website they are from Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nochyne Snaipery | 31 Vesna | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Po Glazam | H20 | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palata-Lux | Dura (Fool Girl) | Rock | !First Music Publishin so probably Russian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tantsy Minus | Gorod | Indie rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tantsy Minus | Tsvetut tsvety | Indie rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicherina | Tu-Lu-La | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicherina | Zhara (Heat) | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multifilmy | Capitany | Rock | !First Music Publishing credited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sir Mix-A-Lot | 2 Horse | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sir Mix-A-Lot | Big Screen | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outtasite | High Powered | Rapcore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caretaker | Routine | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caretaker | Safe As Houses | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Girls | She’s Hysterical | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Girls | Nobody | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death On Wednesday | If You Want | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mad Doctor X | U Wack MC | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Def Tex | Into the Future | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bleu | I Won't Go To Hollywood | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grandadbob | Mmmnn | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grandadbob | This is it | Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dirt Bike Annie | Children Shouldn't Play With Dead Things | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dirt Bike Annie | Do Whatcha Want | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaostributo | Chimica Invisible | Rock | !Found FB page that mentions Firenze city | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaostributo | Liquido Statico | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
