Need for Speed Heat
This website is a fansite! It is not part of EA (Electronic Arts).
This page is being migrated to RacingSoundtracks.com - go and check it out, and share your opinions about the website
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HEREGo to Spotify playlist by CLICKING HERE » Switch to playlist
Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PC/PS4/XBOX1 have the same soundtrack - order from ??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daytime free roam (only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLTR | Levantate | Rap | !NFS Heat logo - introduction to Rivera Family Garage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INNA | Tu Manera | House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloria Groove | Coisa Boa | Latin funk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burna Boy | Collateral Damage | R&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomby | Con Mucho Son (feat. Apache) | Latin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mustard | 100 Bands (feat. Quavo & 21 Savage & YG & Meek Mill) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toro y Moi | Ordinary Pleasure | Synthpop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felix Jaehn | LIITA (with Breaking Beattz) (feat. Brother Leo) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toro y Moi | Fading | Alternative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Montana | Writing on the Wall (feat. Post Malone & Cardi B & Rvssian) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daytime races (only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sofi Tukker | Playa Grande (with Bomba Estéreo) | Latin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sofi Tukker | Swing | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Tribe Of Good | Turning It Up For The Sunshine (Friend Within Remix) | Disco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deorro | Pica (with Henry Fong & Elvis Crespo) | Latin-Electro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gente de Zona | Poquito a Poco (feat. Zion & Lennox) | Latin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeeWunn | Back It Up & Drop It (with Leo Justi) | Reggae Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-N-Skillz | Pegadito | Latin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gente de Zona | Hazle Completo El Cuento (feat. El Micha) | Latin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diplo | Bubble Up | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomba Estéreo | Carnavalera (feat. Systema Solar) | Latin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nighttime free roam (only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whiney | Doin' It For Time (feat. Kwam) | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BlumBros | LS6 (with MAKJ) (Instrumental) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lil Baby | Out The Mud (with Future) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denzel Curry | BIRDZ (feat. Rick Ross) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NGHTMRE | Redlight (with A$AP Ferg) | EDM Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maejor | Nirvana (feat. Yashua & Jeon) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blocboy JB | Mercedes | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bear Grillz | Don't Stop Get It (feat. Bok Nero) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radamiz | Save The Youth (feat. History & Tedy Andreas) | Trap | !Short Instagram snippet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logic | Mama / Show Love (feat. YBN Cordae) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melii | Copy (feat. Odalys) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Chainz | Momma I Hit A Lick (feat. Kendrick Lamar) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BJ The Chicago Kid | Worryin' Bout Me (feat. Offset) | R&B Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine Gun Kelly | El Diablo | Trap | !Make a name pre-race? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blac Youngsta | So What | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nighttime races (only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valentino Khan | Novocaine (with Kayzo) | D&B | !Make a name race? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOMA$ | Pay Day | Psy Trance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NVDES | Rock and Roll | Electropop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chase and Status | Murder Music (feat. Kabaka) | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party Favor | Work It Out (with GTA) | EDM Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KANDY | Like This (with Nonsens) | EDM Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impish | Hive | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sa-Roc | Goddess Gang | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Lunoe | 303 (Instrumental) | Bass House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MNKYBSNSS | Otro Lugar | Synthwave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaden Smith | Goku | Trap | !Launch Trailer. Added in January 2020 update. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garage (only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danay Suárez | Viaje en Dub | R&B | !Picking first car in career? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kings Of The Rollers | Guitar Track | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tycho | Easy | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bumbasee | Tooth and Nail (ONEDUO Remix) (Instrumental) | EDM Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TroyBoi | Say Yeah | House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonobo | Linked | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NGHTMRE | Man's First Inhibition (with ZHU) (feat. Kidd Keem) | EDM Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party Favor | Reach For Me (with Graves) | EDM Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alvaro Diaz | Pro (Instrumental) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MNKYBSNSS | Frágil | Techno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Cinematic Orchestra | A Caged Bird/Imitations of Life (Instrumental) | ??? | !Downtempo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eve | Reload (feat. Konshens) (Instrumental) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutscenes (only?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joel Fletcher | Turn Up (with Reece Low) (feat. Savage) | Rap | !Meeting Ana at Part Shop. RX7 drift cutscene. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score (Composed OST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Bromfman | Racing For Glory | Composed soundtrack | !Pursuit theme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Bromfman | The League | Composed soundtrack | !Introduction of league | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Bromfman | Our Team | Composed soundtrack | !End garage scene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Bromfman | Prologue | Composed soundtrack | !Shaw chases Joe's polestar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Bromfman | We're Family | Composed soundtrack | !Lucas reveals his secret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Bromfman | Impounded | Composed soundtrack | !Shaw impounded cut scene and the dinner cut scene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Bromfman | Night Pursuit | Composed soundtrack | !Pursuit theme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Bromfman | Brothers | Composed soundtrack | !Plays in the customization trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Bromfman | Latinos | Composed soundtrack | !Unused song? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Bromfman | Chop Shop Mission | Composed soundtrack | !Plays when following a cop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Bromfman | Getting Noticed | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Bromfman | Cargo Mission | Composed soundtrack | !Plays when leading the cops to Mercer in the end | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Bromfman | Cop Trouble | Composed soundtrack | !Plays when the Polestar dies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Bromfman | Night Cops | Composed soundtrack | !Pursuit theme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Bromfman | Poke the Bear | Composed soundtrack | !Take-down Shaw mission and camaro ram cut-scene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Bromfman | Fallout | Composed soundtrack | !Driving Ana home without her car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Bromfman | Day Pursuit | Composed soundtrack | !Day time chase theme 1 of 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Bromfman | Mercer's Warehouse | Composed soundtrack | !Plays when finding the cars and whatever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Bromfman | Mission Upload | Composed soundtrack | !Plays when saving Rav and Ana from the cops when they have the laptop. The end plays when mercer escapes in the M3 GTR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Bromfman | Underground (Menu Theme) | Composed soundtrack | !Start screen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Bromfman | The Streets | Composed soundtrack | !In files version of The League. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers (only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NGHTMRE | Redlight (with A$AP Ferg) (NGHTMRE VIP Remix) | EDM Trap | !NFS Heat Reveal Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Claw | Break of Dawn (feat. Stoltenhoff) (Duke & Jones Remix) | EDM Trap | !NFS Heat Official Gameplay Reveal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramengvrl | I AM ME | Trap | !NFS Heat Official Gameplay Reveal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFS Heat Studio Mobile App | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly Mac | Entrance (with Aaron John Shapiro) | Trap | !NFS Heat Studio Trailer. Intro Video (Package 1?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elysha Zaide | Illegal 2 (with Angel Davanport) | Trap | !Tuning Theme (Background Music) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFS Heat Takedown (only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZUNA | BiTURBO feat. BAUSA | Trap | !??? some weird info about this | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
noax | Invasion | EDM Trap | !Nigel Sylvester 'Need For Speed: Heat' IRL Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDBeenDope | BYRD | Rap | !David Alaba approves NFS Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballpoint | Jackals | Trap | !15 Creators - 2 Days (NFS Trailer on Twitter). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson Koeper | Gold Lambo | Trap | !NFS Heat Studio App Design (NFS Twitter trailer 7.11.2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Bromfman | Cargo Mission and Prologue (Extended) | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna | Bando | Electronica | !Steam Release Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lowe-Fi | Evil Intentions | Trap | !How To Design Your Car Like a Pro article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in game code by GrandTheftAero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Childish Gambino | This Is America | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faithless | Insomnia | Trance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born Dirty | Get Up Get Out | ??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gilles Peterson Band | Havana Sessions | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travis Scott | Sicko Mode | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logic | Wu Tang Forever | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tedashii | Get Out My Way | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke Dumont | Ocean Drive | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedouin Soundclash | King Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M83 | Moon Crystal | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diplo | Welcome To The Party (with French Montana & Lil Pump & Zhavia Ward) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joyryde | Im Gone | Electronica | !Race Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSD | Genius (with Sia & Diplo & Labrinth) | Electropop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitbull | Echa Pa Aca (with Juan Magán & Rich The Kid & RJ Word) | Latin??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RetroVision | Cake | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Carters | Apeshit | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Aoki | Send It (with Will Sparks) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tribalhouse | Houdini Stunt (Percussion House Mix) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yves Tumor | Noid | ??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skrillex | Midnight Hour (with Boys Noize & Ty Dolla $ign) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vince Staples | BagBak | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jace | Midas (feat. Robb Banks) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scarlxrd | Berzerk | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phace | Consonance (with Signal) | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bobby Sessions | Same Oh | ??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sofi Tukker | Mi Rumba (with Zhu) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otira | The Funky Beat | Hardbass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egzod | My City | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
God Colony | Fights (feat. Flohio) | Rap | !Race Night | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ Mendez | Latino Americana (with Linda Pira & Danny Saucedo) | Latin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fata Boom | Double Rum Cola | ??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-Type | Whirlwind | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Lazer | All My Life (feat. Burna Boy) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcangel | Un Vacilon | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Aoki | Night Call (feat. Lil Yachty & Migos) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BlocBoy JB | Look Alive (with Drake) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santigold | Run The Road | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A$AP Rocky | Distorted Records | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadcrow | Falling | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenn Morel | Buscando (with GTA) | Latin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Aoki | Be Somebody (with Nicky Romero & Kiiara) | ??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BlumBros | Move (with MAKJ) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trebol Clan | Reconciliacion | Reggaeton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Becky G | Mayores (feat. Bad Bunny) | Latin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migos | Made Men | R&B? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bad and Boujee | Rosario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Montana | Maneuver (feat. Dave East) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lil Jon | Ain't No Tellin' (with Mac Dre) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bad Bunny | Sensualidad | Latin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ Rashad | Roll Up That Loud | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deorro | Muñequita Linda (with Juan Magan & MAKJ & YFN Lucci) | Latin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meek Mill | Uptown Vibes (feat. Fabolous & Anuel AA) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Holt | Police In Helicopter (Benny L Remix) | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BlumBros | The Trap (feat. Mak J) | Trap | !Freedrive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLOHIO | Watchout | Trap | !Race Night | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party Favor | 2012 | Trap | !Race Night | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toro Y Moi | Baby Drive It Down | Alternative | !Garage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spoon | Pink Up | Indie rock | !Garage (probably leftover) |
comments powered by Disqus