Need for Speed (2015)
This website is a fansite! It is not part of EA (Electronic Arts).
This page is being migrated to RacingSoundtracks.com - go and check it out, and share your opinions about the website
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HEREGo to Spotify playlist by CLICKING HERE » Switch to playlist
Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PC/PS4/XBOX1 have the same soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iSHi | Push It (Feat. Pusha T) | Trap | !Need For Speed Teaser. First cutscene. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
During free roam and menus (only) (as default) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUZZ | Insignia | D&B | !BMW M2 Coupé Video Game Debut (trailer). "party with team and Ken Block" (cutscene). SEMA Community Car (trailer). In-game display: Muzzy - Insignia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Botnek | Vikings (with 3LAU) | Electro House | !Final cutscene with all the crew. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kill The Noise | Lose Ya Love (NFS Vip Remix) | Eurotrapbeat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hook N Sling | Break Yourself (feat. Far East Movement) | Electronica | !"Party with team and Nakai-san" (cutscene). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rogue | Rattlesnake | Trap | !Nissan GT-R Premium 2017 (trailer) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netsky | Rio (feat. Digital Farm Animals) | D&B | !In-game display: Netsky - Rio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wolfgang Gartner | Turn Up (feat. Wiley and Trina) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riff Raff | Kokayne (Video Games Clean) | Rap | !"Party with team and Magnus Walker" (cutscene). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congorock | Black Sun (with Daddy's Grove) | Electro House | !E3/Gamescom build | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lokate | Flow (feat. Doctor and Bay C) | Electronica | !"party with team and Risky Devil" (cutscene) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GotSome | Vibe Out (DJ Edit) (feat. Wiley) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Going Quantum | Raw | Trap | !Amy about her "current obsession" (cutscene). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Prom | Stand! | Pop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Chemical Brothers | Go | Electronica | !E3 Gameplay (Race). Meeting Manu (cutscene). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Woods | Get Around (feat. Sam Obernik) (Roni Size Remix) | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doomtree | Gray Duck | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tropkillaz | Make The Crowd (NFS Vip Mix) | Trap | !Festa de Lançamento. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CamelPhat | Don't Stop (feat. Danny Cainco) | Electronica | !In-game display: CP feat. Danny Cainco - Don't Stop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
During customization in garage (only) (as default) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silversun Pickups | Connection | Indie rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aero Chord | Surface | Trap | !E3 Gameplay (Customization). Style - Ken Block. Gamescom Press Conference. SEMA Community Car (trailer). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health | New Coke | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fehrplay | Pyara (Live Edit) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim Deep | Fueiho Boogie | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alison Wonderland | U Don't Know (feat. Wayne Coyne) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hudson Mohawke | Brand New World | Electronica | !Also plays in the menu. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reso | Callisto | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker Of The House | Modern Slang | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avicii | Pure Grinding | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zeds Dead | Blink (feat. Perry Farrell) | Dubstep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Wyld | Odyssey | Rap | !Amy with presentation about balance (cutscene) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Glitch Mob | Better Hide Better Run (feat. Mark Johns) | Dubstep | !Amy Manu and Spike about recreating Gymkhana (cutscene) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run The Jewels | Blockbuster Night Part 1 | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raury | Devil's Whisper | Folk-rap? | !Team at bar again on Russian kid (cutscene) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flosstradamus | Don't Trip (feat. Run the Jewels & Sizzy Rocket) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Lazer | Night Riders (feat. Travis Scott and 2 Chainz and Pusha T and Mad Cobra) | Trap | !Credits (instrumental). E3 Trailer; Icons Trailer; Gameplay Innovations - Five Ways To Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saki Kaskas | Callista | Electronica | !Added within Legends Update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rom Di Prisco | Romulus 3 | D&B | !Added within Legends Update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rom Di Prisco | Quantum Singularity | D&B | !Added within Legends Update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rom Di Prisco | Sirius 909 | Electronica | !Added within Legends Update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rom Di Prisco | Main Menu (NFS II) | Electronica | !Added within Legends Update. In-game display: Rom Di Prisco - Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
During races or time trials (only) (as default) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krakota | Ice Hands | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royalston | Blight Mamba | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phace | Imbalanced | D&B | !"Travis before choosing first car" (cutscene). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lynx | Clap Track | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Prodigy | Nasty (Spor Remix) | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Botnek | Here it Comes (N4S Mix) | Electronic rock | !After choosing your first car (cutscene) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | Move Faster | D&B | !E3/Gamescom build | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June Miller | Stormtrooper (feat. Virus Syndicate) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lynx | Into The Light | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vaults | Lifespan (Spor Remix) | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reso | Move It | D&B | !E3/Gamescm build | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GoMad! and Monster | Under Control (feat. Matt Rose) | Electronic rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
During drift events (only) (as default) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soft Play | Hey | Rock | !"Amy and Manu about Nakai-San" (cutscene) (not sure); In-game display: "Slaves - Hey" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modestep | Machines | Electronic rock | !"Spike looking for way to get to Magnus" (cutscene) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joywave | Destruction (KOPPS Mix) | Indie rock | !Icons Update (trailer) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genetikk | Wünsch dir was | Rap | !Soundtrack Trailer (EA deutsch). One Night with Genetikk (EA deutsch). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refused | Elektra | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trentemøller | Silver Surfer Ghost Rider Go!!! | Electronic rock | !"Team discussing about drift" (cutscene) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The One and Only PPL MVR | Let's Take This Outside | Rock | !"Spike and Travis about challenged by Magnus Walker" (cutscene) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louis Berry | 25 Reasons | Rock | !"Spike about Magnus Walker" (cutscene) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drenge | We Can Do What We Want | Rock | !E3/Gamescom build. "getting up to race with Magnus" (cutscene) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battle Tapes | Valkyrie | Synthrock | !Amy and Travis about "build" (cutscene) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bots | Won | Rock | !"Team discussing about police" (cutscene) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Strypes | Get Into It | Rock | !Official Gamescom Trailer. "Manu and Spike playing snooker" (cutscene). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Django Django | Shake and Tremble | Rock | !"5 bucks" dinner (cutscene). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
During cutscenes (only) (as default) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aero Chord | Break Them (feat. Ann Yvette) | Trap | !Meeting with Ken (cutscene). Hot Rods Update Trailer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clement Marfo and The Frontline | Get Rowdy | Rapcore | !"Manu and Spike about Ken Block" (cutscene) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dirty South | The Unknown (feat. FMLYBND) | Electronica | !"Amy and Spike meeting Nakai-San" (cutscene) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional soundtrack from Audio Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Bradley | Koi No Radio (with Erik Reiff) | J-pop | !Spike plays it accidentally (cutscene) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original Score by Photek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photek | Full Original Score | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photek | The Crew | Composed soundtrack | !"Robyn about Risky Devil" (cutscene). "Robyn about drifting with team" (cutscene). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photek | Pursuit Low | Composed soundtrack | !Heat Level 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photek | Pursuit Hi | Composed soundtrack | !Heat Level 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photek | Cool Down | Composed soundtrack | !Plays in cooldown heat level 1- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photek | Heat | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photek | Underground Legends | Composed soundtrack | !Cars & Customization trailer; "In da Club" cutscene. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photek | It's All in the Eyes | Composed soundtrack | !Outlaw - Shinichi Morohoshi trailer. Meeting with Travis before final pursuit (cutscene). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photek | Wingman | Composed soundtrack | !Crew - Risky Devil trailer. Spike and Robyn with Risky Devil (cutscene). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photek | Metro | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photek | DTLA | Composed soundtrack | !Plays when transitioning from cooldown back to pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photek | Pursuit Max | Composed soundtrack | !Heat Level 3 or higher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photek | Smoke & Mirrors | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photek | Pursuit Music | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added within Legends Update (Eddie's Challenge only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rom Di Prisco | Aquila 303 | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saki Kaskas | Overheated | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saki Kaskas | Scud | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saki Kaskas | Toxic Exhaust | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim Latham | The Good The Bad The Eddie | Electronica | !Final race (Eddie's Challenge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Salta | Intro (NFS Underground 2) | Electronic rock | !Also known as Scuzz Missile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Salta | The Baddest (Do It Again) | Electronic rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock | I Am Rock | Rap | !Legends Update (trailer) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ekstrak | Belt | Ekstrak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ekstrak | Hard Drivers | Ekstrak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ekstrak | Induction Kit | Ekstrak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junkie XL | Decalomania | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junkie XL | Dampener Rod | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junkie XL | Bezel | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Lazer | Night Riders (Instrumental) | Trap | !Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers (only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavenly Blues (Peter Fonda) | Loaded | Speech | !Official Launch Trailer (speech at the beginning). Accolades (trailer) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolio | Gangsta's Paradise (Christian Reindl Remix) | Rap | !Official Launch Trailer. Accolades Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lil Jon | Get Low (with The Eastside Boyz) | Rap | !PC Reveal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Pistol Fire | Fleet Foot | Rock | !Need For Speed PC Launch trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skripture | Night Life | Rap | !Origin Access trailer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleted from final release or never appeared in the game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versus | Dark Drifter | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June Miller | Last Night on Earth | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alison Wonderland | I Want U | Electronica | !Appears in official Spotify playlist; not in the game. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Prodigy | Breathe | !Early Teaser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promos (only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hives | Come On | Rock | !Need for Speed 20th Anniversary (YouTube) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Heavy | How You Like Me Now | Indie rock | !20 years of Need For Speed (Facebook promo) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photek | Extended Score | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other |
comments powered by Disqus