NFS Zeal (Chinese)
This website is a fansite! It is not part of EA (Electronic Arts).
This page is being migrated to RacingSoundtracks.com - go and check it out, and share your opinions about the website
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HEREGo to Spotify playlist by CLICKING HERE » Switch to playlist
Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha / placeholders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AC Slater | Bass Inside | ??? | ![]() ![]() | !NFS Mobile Online - Beta Game Video #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Getter | Something New | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only in Beta 2? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Fray | Love Don’t Die | Pop | ![]() ![]() | !Login Screen theme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2023 build available in Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available in the game (???) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nicholas Patrick Kingsley | Let Me Hear You | Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Zachary Aaron Golden | Own This (with Albert Joo) | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ZI | To The Limit (feat. Vo Williams) | Rap | ![]() ![]() | !Intro Theme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Present in Chinese Beta 2 and Chinese Beta 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Present in Chinese Beta 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kick Ass Queens | No | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Present in Chinese Beta 2 and Chinese Beta 3 and Chinese Beta 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Present in Chinese Beta 3 and Chinese Beta 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Present in Chinese Beta 4 (November 2023) - Non-Racing Playlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tkay Maidza | Where Is My Mind? | Pop | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tokischa | Linda (with ROSALÍA) | Reggaeton | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 99 God | Gala | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | T.I. | Do Ya Thang (T.I. Presents the P$C) | Gangsta | ![]() ![]() | !Present in Chinese Beta 2 and Chinese Beta 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Terror Jr | Fun | Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Toro y Moi | Ordinary Pleasure | Synthpop | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wiz Khalifa | True Colors (feat. Nicki Minaj) | Pop Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Blackbear | Anxiety (with FRND) | R&B | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | INNA | Tu Manera | House | ![]() ![]() | !Used as placeholder in alpha version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Charlotte Cardin | Confetti | Dance | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPM | Hush Little Baby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ty Frankel | Got It | Trap | ![]() ![]() | !Also in Beta 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Present in Chinese Beta 4 (November 2023) - Racing Playlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Daboyway | Cake Diet | Rave Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Calvin Harris | We'll Be Coming Back | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | (G)I-DLE | Tomboy (R3HAB Remix) | EDM | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | David Herrlich | Love Finds A Way | Dance | ![]() ![]() | !Present in Chinese Beta 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Charli XCX | Trophy | Pop | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Charli XCX | Speed Drive | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Foreign Beggars | Contact (feat. Noisia) | Rap and D&B | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pierce | Audi | EDM Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Blackbear | Painkiller | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Breathe Carolina | Rhythm Is A Dancer (with Dropgun) (feat. Kaleena Zanders) | Electro house | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Grebz | Несправедливо (It's not fair) | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bella Poarch | Dolls | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yves V | Stay (with Matthew Hill) (feat. Betsy Blue) | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Connor Price | Violet (with Killa) | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DJ Tiesto | Hot In It (with Charli XCX) | House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Icona Pop | I Love It (feat. Charli XCX) | Pop | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Taylor Swift | Lavender Haze (Snakehips Remix) | Nu-disco | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPM | Slide | !Appears in race tutorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Anna Lunoe | Ice Cream (feat. Nakamura Minami) | Dance | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Eliza Legzdina | Curse 4 U | Alternative Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Present in Chinese Beta 4 (November 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Daniel Marantz | Gotta Be The Best (with Charlie Kaye) | Rap | ![]() ![]() | !Present in Chinese Beta 2 and Chinese Beta 3 - https://www.bilibili.com/video/BV1sF411Z7rs/?spm_id_from=333.788.recommend_more_video.-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alok | Kill Me | Electronica | ![]() ![]() | !Present in Chinese Beta 2 and Chinese Beta 3. intro escape from the cops. Available only in game files of global beta 3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nazzy Dinero | We Are The Champions | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nathan Bodiker | Whole Lotta Ice (with Eric Anthony Forcen and Joshuah Hampton and Sammy Haig) | Trap | ![]() ![]() | !Present in Chinese Beta 4 (November 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chris Dececio | Re-Up (feat. J Nolan) | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Snoop Dogg | Bow Down (with PKCZR and Yultron) (feat. Crazyboy) | Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Derek Minor | Who Gon Stop Us | Trap | ![]() ![]() | !Also in Beta 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Trubilll Rico Reed | Count On Me | Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tre Wright | To The Bank | Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPM | Let Em Know | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S.O | Freedom Is Ours | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Denzel Curry | Shawshank (feat. Tate Kobang) | Trap | ![]() ![]() | !Played on main login screen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available only in game files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bicep | Apricots | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Steff da Campo | Renegade (with Smack) | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Marc Ferrari | Comin Hard (with Andrew Joseph Carpenter and John K. Sands and Mark Richmond Phillips) | Trap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mr Free | Don't Hesitate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pvris | Wicked (with Milkblood) | Dance | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hyper | We Control | Electronica | ![]() ![]() | !Was used in Chinese beta before | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | 306536620 | ??? | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | 433348710 | ??? | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | 468398594 | ??? | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | 788488706 | ??? | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | 887200686 | ??? | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | 1019703998 | ??? | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | 973973961 | ??? | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | 1049594363 | ??? | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | 1056785873 | ??? | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | 575899510 | ??? | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available only in game files (leftovers from beta 2?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Moksi | Shout Like (feat. LexBlaze) | Bass House | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Oliver Olson | Tłoki (with Gibbs) | Rap | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Synaptik | Tared (طارد) | Arabian Pop | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Buku | Front To Back | Electronica | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dr Ink | Loungin Intro | ??? | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Danielle Alisa Poppitt | Do What I Want (with Dustin Earl Brown and Earl Mac Brown Jr) | ![]() ![]() | !During race https://www.bilibili.com/video/BV1h14y1v7Pg/?spm_id_from=333.788.recommend_more_video.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers (only?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Joseph Ioanna | Boss Swagger | ![]() ![]() | !Graphic Quality Upgrade Trailer (Closed Beta Test 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Get It Done | Wet Reverb Trap Beat | ![]() ![]() | !Open World Showcase Trailer |
comments powered by Disqus