Need for Speed III: Hot Pursuit
This website is a fansite! It is not part of EA (Electronic Arts).
This page is being migrated to RacingSoundtracks.com - go and check it out, and share your opinions about the website
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HERE » Switch to playlistCountry | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traz Damji | Intro | Electronic rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rom Di Prisco | Demo 1 | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rom Di Prisco | Demo 2 (with Saki Kaskas) | Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rom Di Prisco | Demo 3 | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alistair Hirst | Whacked | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rom Di Prisco | Romulus 3 | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rom Di Prisco | Pi | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rom Di Prisco | Triton | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispin Hands | Monster | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alistair Hirst | Whipped | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saki Kaskas | Little Sweaty Sow | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rom Di Prisco | Hydrus 606 | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Ragan | Snorkeling Cactus Weasels | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rom Di Prisco | Cetus 808 | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Ragan | Rear Flutterblast #19 | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rom Di Prisco | Aquila 303 | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Ragan | Snow Bags | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saki Kaskas | Knossos | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saki Kaskas | Flimsy | Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alistair Hirst | Warped | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saki Kaskas | Win | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rom Di Prisco | Minotaur | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSX (only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rom Di Prisco | Sirius 909 | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The V-Town Have-Nots | Unnatural Selection | Rock | !Moto Racer 2 trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Ragan | Gear Grinder | Composed soundtrack | !Unused (src2.mus). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somebody | Chuck.mus | Composed soundtrack | !Unused | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispin Hands | Cerebral Plumbing | Deep house | !Unused (credits.mus). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rom Di Prisco | Hydrus 606 (Hometown Extended Mix) | D&B |
comments powered by Disqus