The Fate of the Furious
This website is a fansite! It is not part of EA (Electronic Arts).
This page is being migrated to RacingSoundtracks.com - go and check it out, and share your opinions about the website
Did you find a mistake or just want to discuss about this movie? You can do it by CLICKING HERE » Switch to playlistCountry | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mario Joy | California | Trap | !Confirmed by various Romanian websites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast & Furious 8: The Album (only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiz Khalifa | Gang Up (with Young Thug & 2 Chainz & PnB Rock) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travis Scott | Go Off (with Lil Uzi Vert & Quavo) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G-Eazy | Good Life (with Kehlani) | Rap | !Final city shot of the movie and first end credits song | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PnB Rock | Horses (with Kodak Black & A Boogie Wit) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migos | Seize the Block | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngboy Never Broke Again | Murder (Remix) feat. 21 Savage | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bassnectar | Speakerbox (feat. Ohana Bam & Lafa Taylor) [F8 Remix] | Electronica | !During the scene where Luke Hobbs and Deckard Shaw starts a prison break fight including their escape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Malone | Candy Paint | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Gates | 911 | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lil Yachty | Mamacita (feat. Rico Nasty) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sage the Gemini | Don't Get Much Better (with Jeremih & Ty Dolla $ign) | R&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitbull | Hey Ma (with J Balvin) (feat. Camila Cabello) (Spanish Version) | Latino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinto Wahin | La Habana (with DJ Ricky Luna) (feat. El Taiger) | Latino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitbull | Hey Ma (with J Balvin) (feat. Camila Cabello) | Pop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | The Fate of the Furious | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Cipher | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Zombie Time | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Reunited | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Confluence | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Affirmation | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | The Toy Shop | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Hoodwinked | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Incentive | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Harpooned | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Simple Solutions | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Asking the Question | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | The Cuban Mile | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Facing the Crocodile | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Cargo Breach | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Mutual Interest | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Wrecking Ball | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Taking Control | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Consequences | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Nobody’s Intel | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Outflanked | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Welcome to the Club | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Roman | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Davidaniya | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Concussion Grenade | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Rogue | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | Dead in the Eye | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Tyler | The Return | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
During the movie (only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Chipmunks | The Chipmunk Song (Christmas Don't Be Late) | Composed soundtrack | !The song that plays inside Brian Toretto's headphones given by Deckard Shaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bassnectar | Speakerbox (The Fate of the Furious Hybrid Mix) | Electronica | !Prison scene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers (only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOUDPVCK | Lit (feat. Curtis Williams) | Trap | !Teaser Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bassnectar | Speakerbox (feat. Lafa Taylor) | Trap | !Teaser Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Far East Movement | Push (with Kronic & Savage) | Trap | !Big Game Spot. In Theaters April 14 - Official Trailer #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knife Party | Battle Sirens (with Tom Morello) (Ephwurd Remix) | Dubstep | !In Theaters April 14 - Official Trailer #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bassnectar | TKO (feat. Rye Rye & Zion I) | ??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run The Jewels | Panther like a Panther (Miracle Mix) (feat. Trina) | Rap | !Face Off TV spot |
comments powered by Disqus