F1 22
This website is a fansite! It is not part of EA (Electronic Arts).
This page is being migrated to RacingSoundtracks.com - go and check it out, and share your opinions about the website
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HEREGo to Spotify playlist by CLICKING HERE » Switch to playlist
Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordered as in soundtrack announcement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alesso | Chasing Stars (with Marshmello) (feat. James Bay) (VIP Extended Mix) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Moses | Broken Belief | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRUX | Take (Pat Lok Remix) (feat. Kimbra) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party Favor | Oh Nah Yeah (with CHAII) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chapter | Take Control (with Verse) (feat. Yasmin Jane) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charli XCX | Good Ones (That Kind Remix) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charli XCX | Used To Know Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chase & Status | Hold Your Ground (feat. Ethan Holt) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheat Codes | Payback (feat. Icona Pop) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Lake | A Drug From God (with NPC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cmd/Ctrl | No Stress | ??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danny L Harle | On A Mountain (with DJ Danny) (Flume Remix) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deadmau5 | Channel 43 (with Wolfgang Gartner) (NIGHT / MOVES Remix) | !Original version mentioned in announcement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diplo | Let You Go (with TSHA) (feat. Kareen Lomax) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diplo | Don’t Be Afraid (with Damian Lazarus) (feat. Jungle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eartheater | Scripture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grafix | Somewhere (feat. Reiki Ruawai) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habstrakt | Ice Cold (feat. Karra) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bloody Beetroots | Jericho (with Jacknife) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Turner | Forever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kavinsky | Renegade (feat. Cautious Clay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kream | What You’ve Done To Me (with Millean) (feat. Bemendé) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP Giobbi | Carry Us (feat. Kaleena Zanders) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mall Grab | Breathing | ??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meduza | Tell It To My Heart (feat. Hozier) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NGHTMRE | Shady Intentions (with Zeds Dead & Tori Levett) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOISY | All Of U | ??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Öwnboss | Move Your Body (with Sevek) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party Favor | Too Much | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Grime | Fallaway (with Baauer) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sassy 009 | Blue Racecar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SONIKKU | Lifestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whipped Cream | Hold Up (with Big Freedia & UNIIQU3 & Moore Kismet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original Game Soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Livingstone | A New Dawn (feat. Julie Seechuk) | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miktek | Ocular | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Livingstone | The Bull And The Matador (feat. Julie Seechuk) | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Livingstone | The Lions Den (feat. Julie Seechuk) | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miktek | The Set-up | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Livingstone | Winners (feat. Julie Seechuk) | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Livingstone | Credits (feat. Julie Seechuk) (Bonus Track - F1 2021) | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Livingstone | Multiplayer (feat. Julie Seechuk) (Bonus Track - F1 2021) | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Livingstone | Settings (Bonus Track - F1 2021) | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Livingstone | Customization (feat. Julie Seechuk) (Bonus Track - F1 2021) | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Livingstone | Grand Prix (Bonus Track - F1 2021) | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Livingstone | Start Screen (feat. Julie Seechuk) (Bonus Track - F1 2021) | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Livingstone | Main Menu (feat. Julie Seechuk) (Bonus Track - F1 2021) | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Livingstone | Career (Bonus Track - F1 2021) | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Livingstone | Paddock Pass Silver (feat. Julie Seechuk) (Bonus Track - F1 2021) | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Livingstone | Time Trial (feat. Julie Seechuk) (Bonus Track - F1 2021) | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Livingstone | Show Room (Bonus Track - F1 2021) | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Livingstone | Paddock Pass Gold (feat. Julie Seechuk & Steve Root) (Bonus Track - F1 2021) | Composed soundtrack |
comments powered by Disqus