Dangerous Driving
This website is a fansite! It is not part of EA (Electronic Arts).
This page is being migrated to RacingSoundtracks.com - go and check it out, and share your opinions about the website
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HERE » Switch to playlistCountry | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 (2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Toni Halliday | Rebel Tattoo (with Jeremy Noel William Abbott & Louise Bernadette Dowd) | Rock | ![]() ![]() | !Release Date Trailer? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers (only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In public Spotify playlist with soundtrack wishlist by developers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Def Leppard | Rock of Ages | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bryan Adams | Run to You | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Thin Lizzy | The Boys are Back in Town | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jimi Hendrix | Crosstown Traffic | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Meat Loaf | Bat Out of Hell | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kenny Loggins | Danger Zone | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bruce Springsteen | Born to Run | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | U2 | Out of Control | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Glenn Frey | The Heat is On | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bob Seger | Shakedown | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Stone Roses | Driving South | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yello | Oh Yeah | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Primitives | Crash | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Furniture | Brilliant Mind | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Depeche Mode | Route 66 (Beatmasters Mix) | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AC/DC | Thunderstuck | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Big Pig | Breakaway | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Whitesnake | Here I Go Again | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aerosmith | Sweet Emotion | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tone-Loc | Funky Cold Medina | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wang Chung | Everybody Have Fun Tonight | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Blur | Girls & Boys | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Clash | Should I Stay or Should I Go | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Jam | Town Called Mallice | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Madness | Baggy Trousers | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Beat | Mirror in The Bathroom | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Faith No More | We Care a Lot | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Steinski | We'll Be Right Back (Club Edit) | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Disposable Heroes of Hiphoprisy | Televison The Drug of the Nation | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mick Jagger | God Gave Me Everything | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tom Petty | American Girl | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ween | Voodoo Lady | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Massive Attack | Safe From Harm (2012 Mix) | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Trans-X | Living on Video | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Talking Heads | Psycho Killer | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Iron Maiden | Phantom of the Opera | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Living Colour | Cult of Personality | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TC 1992 | Funky Guitar (FPI Funky Mix) | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The League Unlimited Orchestra | Things That Dreams are Made Of | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Depeche Mode | Behind the Wheel | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yazoo | Situation (12 Remix) | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Duran Duran | Planet Earth | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | David Bowie | Suffragette City | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen | Another One Bites the Dust | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Who | Baba O'Riley | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Black Sabbath | Paranoid | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Heart | Barracuda | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Led Zeppelin | Immigrant Song | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Billy Idol | White Wedding | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | T. Rex | 20th Century Boy | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Runaways | Cherry Bomb | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Transivision Vamp | Trash City | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Elvis Costello | Pump It Up | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Blondie | Call Me | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Police | De Do Do Do De Da Da Da | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Cult | She Sells Sanctuary | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Devo | Whip It | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dead or Alive | You Spin Me Round (Like a Record) | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pop Will Eat Itself | Can U Dig It? | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gary Numan | Are 'Friends' Electric? | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spear of Destiny | Liberator | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Siouxsie and the Banshees | Dear Prudence | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gun | Better Days | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fleetwood Mac | Tusk | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sigue Sigue Sputnik | Twenty First Century Boy | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Frankie Goes to Hollywood | Welcome to the Pleasuredome | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Art of Noise | Close (To the Edit) | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chris Whitley | Kick the Stones | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Don Henley | Dirty Laundry | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pink Floyd | Astronomy Domine | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Peter Gabriel | I Have the Touch | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jesus Jones | International Bright Young Thing | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Van Morrison | Days Like This | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Beatles | Tomorrow Never Knows | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Cars | Drive | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Stranglers | No More Heroes | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Verve | Bitter Sweet Symphony | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ultra Nate | Free | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Creed | Higher | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Coldplay | Viva La Vida | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | La Roux | Bulletproof | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | P!nk | Leave Me Alone | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Katy Perry | Swish Swish | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | will.i.am | Scream & Shout | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Taylor Swift | Getaway Car | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Cure | Why Can't I Be You? | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bryan Ferry | Mamouna | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mr. Mister | Broken Wings | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenny Kravitz | Are You Gonna Go My Way | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hole | Celebrity Skin | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Crazy Town | Butterfly | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Eagles | Life in the Fast Lane | ![]() ![]() |
comments powered by Disqus